Magellan’s Global Equities strategy offers investors the opportunity to invest in a specialised and focused global equity portfolio. The Global Equities strategy’s investment objective is to achieve attractive risk-adjusted returns over the medium to long term while reducing the risk of permanent capital loss. To achieve this, Magellan undertakes rigorous company research to identify what it assesses to be high-quality companies with enduring competitive advantages. This, combined with an assessment of the macroeconomic environment and a disciplined risk-controlled approach to portfolio construction, results in a focused portfolio of high-quality global equity stocks.
The Global Equities strategy is available in listed and unlisted form and where foreign currency exposures are hedged, unhedged or at the discretion of the manager.
Magellan Global Fund (Open Class) (Managed Fund) | Magellan Global Fund Closed Class | Magellan Global Fund (Hedged) | Magellan Global Equities Fund (Currency Hedged) (Managed fund) | Magellan High Conviction Fund | Magellan High Conviction Trust |
Magellan Sustainable Fund |
|
---|---|---|---|---|---|---|---|
Open or closed units | Open | Closed | Open | Open | Open | Open | Open |
Access On Market | ASX:MGOC | ASX:MGF | N/A | ASX:MHG | N/A | ASX:MHHT | CHI-X:MSUF |
Access Direct with Magellan (APIR) | MGE0001AU | N/A | MGE0007AU | N/A | MGE0005AU MGE9885AU (Class B) |
MGE1055AU | MGE4669AU |
Number of companies | 20-40 | 20-40 | 20-40 | 20-40 | 8-12 | 8-12 | 20-50 |
Maximum cash level | 20% | 20% | 20% | 20% | 50% | 50% | 20% |
Currency hedging | Unhedged | Unhedged | Hedged | Hedged | Unhedged^ | Unhedged^ | Unhedged |
Distribution policy | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually | Target cash yield of 3% per annum paid semi-annually | Target cash yield of 3% per annum paid semi-annually | Target cash yield of 4% per annum paid semi-annually |
Management fee | 1.35% | 1.35% | 1.35% | 1.35% | 1.50% | 1.50% | 1.35% |
Performance fee | Yes* | Yes* | Yes* | Yes* | Yes** | Yes*** | Yes* |
Reports | view | view | view | view | view | view | view |
* 10.0% of excess return over the higher of the Index Relative Hurdle (MSCI World Net Total Return Index (AUD)) and the Absolute Return Hurdle (the yield of a 10-year Australian Government Bonds). Additionally, the Performance Fees are subject to a high water mark.
**Magellan High Conviction Fund Class A: 10% of the excess return of the units of the Fund above the Absolute Return performance hurdle (10% per annum). Magellan High Conviction Fund Class B: 20% of the excess return of Class B Units above the Absolute Return performance hurdle (10% per annum). The performance fee for Class B Units is subject to a cap of 2.22% per annum. Performance fees are subject to a high-water mark.
***Magellan High Conviction Trust: 10% of the excess return of the Trust above the Absolute Return performance hurdle (10% per annum). Additionally, the Performance Fees are subject to a high water mark.
^ While retaining the flexibility to reduce the impact of foreign currency exposures associated with identified event risks, the Fund / Trust will otherwise adopt an unhedged approach to foreign currency exposures arising from portfolio investments in foreign markets.
|
Magellan’s Global Infrastructure strategy offers investors the opportunity to invest in a specialised and focused global listed infrastructure portfolio the aim of which is to achieve attractive risk-adjusted returns over the medium to long term while reducing the risk of permanent capital loss.
Magellan believes that infrastructure assets, with requisite earnings reliability and a linkage of earnings to inflation, offer an attractive, long-term investment proposition. Magellan has established a proprietary classification criteria to define infrastructure which seeks to identify outstanding companies that exhibit reliable demand and stable cash flow generation. Importantly, these criteria exclude companies where Magellan has assessed their earnings to have material direct exposure to commodity prices, competitive pressure or sovereign risk. We believe applying a disciplined, clearly defined set of parameters to capture the desired characteristics of infrastructure provides a solid framework for generating attractive, stable returns over the long term.
The Global Infrastructure strategy is available in listed and unlisted form and where foreign currency exposures are hedged or unhedged.
Magellan Infrastructure Fund |
Magellan Infrastructure Fund (Unhedged) |
Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) (ASX:MICH) |
|
---|---|---|---|
Listed or unlisted | Unlisted | Unlisted | Listed |
Access On Market | N/A | N/A | ASX:MICH |
Access Direct with Magellan (APIR) | MGE0002AU | MGE0006AU | N/A |
Number of companies | 20-40 | 20-40 | 20-40 |
Maximum cash level | 20% | 20% | 20% |
Currency hedging | Hedged | Unhedged | Hedged |
Distribution policy | Paid semi-annually | Paid semi-annually | Paid semi-annually |
Management fee* | 1.06% | 1.06% | 1.05% |
Performance fee** | Yes | Yes | Yes |
Reports | view | view | view |
* Management fees are inclusive of the estimated net effect of GST.
** 10.0% of the excess return of the Units of the Fund above the higher of the Index Relative Hurdle (S&P Global Infrastructure Index A$ Hedged Net Total Return) and the Absolute Return Hurdle (the yield of 10-year Australian Government Bonds). Additionally, the Performance Fees are subject to a high water mark.
Our range of lower-cost global equity funds, designed to offer investors a unique and compelling combination of active portfolio construction and ongoing systematic portfolio management.
Find out MoreInvesting for income and growth, particularly in retirement. Magellan FuturePay is an innovative new fund that aims to deliver a predictable monthly income that grows with inflation, capital growth with a focus on downside protection, a reserving strategy and on-going income support, and daily access to capital.
Invest in FuturePayFund | 3 Months | 6 Months | 1 Year |
3 Years (% pa) |
5 Years (% pa) |
7 Years (% pa) |
10 Years (% pa) |
Since Inception (% pa) |
Inception date | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | 2.13% | 0.08% | 16.81% | 13.11% | 13.83% | 11.66% | 16.58% | 11.70% | 1/7/2007 | |
Magellan Global Fund Closed Class (ASX: MGF) | 2.51% | 0.65% | 17.45% | 10.45% | 30/11/2020 | |||||
Magellan Global Fund (Hedged) | -3.78% | -3.50% | 8.44% | 10.71% | 11.50% | 10.32% | 10.85% | 1/7/2013 | ||
Magellan Global Equities Fund (Currency Hedged) (Managed Fund) (ASX:MHG) | -3.76% | -3.50% | 8.46% | 10.94% | 11.64% | 9.62% | 4/8/2015 | |||
Magellan High Conviction Trust (ASX: MHHT) | -5.16% | -2.83% | 12.46% | 8.89% | 11/10/2019 | |||||
Magellan Infrastructure Fund | 2.14% | 2.71% | 14.97% | 5.27% | 7.95% | 7.14% | 10.95% | 7.72% | 1/7/2007 | |
Magellan Infrastructure Fund (Unhedged) | 6.88% | 5.25% | 21.36% | 6.76% | 9.49% | 7.69% | 11.34% | 1/7/2013 | ||
Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) (ASX:MICH) | 2.15% | 2.67% | 14.93% | 5.49% | 8.09% | 6.55% | 19/7/2016 | |||
Magellan High Conviction Fund | -5.15% | -2.78% | 12.14% | 11.01% | 12.76% | 11.52% | 13.88% | 1/7/2013 | ||
Magellan Sustainable Fund (Ticker:MSUF) | 2.43% | 3.04% | 20.70% | 16.73% | 11/12/2020 |
Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). For the ASX Quoted Funds calculations are based on NAVs, published in the ASX announcements for the relevant ASX Quoted Funds, with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable).
Fund | Date | Net asset value | Entry | Exit | Price history |
---|---|---|---|---|---|
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | 16 Feb 2022 | 2.6188 | 2.6206 | 2.6170 | View history |
Magellan Global Fund (Hedged) | 16 Feb 2022 | 1.8128 | 1.8141 | 1.8115 | View history |
Magellan Infrastructure Fund | 16 Feb 2022 | 1.3296 | 1.3316 | 1.3276 | View history |
Magellan High Conviction Fund | 16 Feb 2022 | 2.0718 | 2.0733 | 2.0703 | View history |
Magellan Infrastructure Fund (Unhedged) | 16 Feb 2022 | 1.8355 | 1.8383 | 1.8327 | View history |
Magellan Sustainable Fund (Ticker:MSUF) | 17 Feb 2022 | 2.7341 | 2.7360 | 2.7322 | View history |
Fund | Date | Net asset value | Price history | ||
---|---|---|---|---|---|
Magellan Global Fund (Open Class) (Managed Fund) (ASX:MGOC) | 18 Feb 2022 | 2.58 | View history | ||
Magellan Global Fund Closed Class (ASX: MGF) | 18 Feb 2022 | 1.87 | View history | ||
Magellan Global Equities Fund (Currency Hedged) (ASX:MHG) | 18 Feb 2022 | 3.55 | View history | ||
Magellan Infrastructure Fund (Currency Hedged) (ASX:MICH) | 18 Feb 2022 | 2.92 | View history | ||
Magellan High Conviction Trust (Managed Fund) (ASX: MHHT) | 18 Feb 2022 | 1.58 | View history | ||
Magellan Sustainable Fund (Ticker:MSUF) | 18 Feb 2022 | 2.73 | View history |
MGE and MGG have been archived. See archived funds for more information
Select the Fund below to find out more information on how you can invest.
Click below to learn about why investing in global equities makes sense.
Find out about the Magellan approach and our investment options.
The impediments to supply are likely to last and disrupt growth and provoke inflation. (Reading time: 4 mins)
Any crunch would centre on Italy, have no obvious solution and remind that the euro’s frailties are unaddressed. (Reading time: 6 mins)
InvestorDaily podcast host David Stratford, is joined by Elisa Di Marco, MFG Core ESG Fund Portfolio Manager. In this episode, Elisa explains that companies with ESG aren’t just performing lip-service for better publicity, rather, they are genuinely concerned for proper compliance to globally-proven environmental policies. Elisa also discusses the importance of engagement and management, as well as how ESG policies significantly reduce the element of risk when investing in a company of any scale. (listening time: 26 mins)